Surface Grinding Machine
Model No :-
PSW/WM/6009
Delivery :- EXW
Minimum Order :- 1 Set
Supply Ability :- 5 Set / month
Country of Origin :- Haryana, India
Note :- We provide products customized to your requirements.
Description
SPECIFICATIONS
| Capacity | ||||||
| Max. Table Size | 450 x 225 mm | 600 x 300 mm | ||||
| Permanent Magnetic Chuck | 450 x 225 mm | 600 x 300 mm | ||||
| Max. Longitudinal Travel | 500 mm | 650 mm | ||||
| Max. Cross Traverse | 225 mm | 305 mm | ||||
| Max. Spindle center height above the table (APP.) | 425 mm | 375 mm | ||||
| Speed & Feed | ||||||
| Max. Table Speed | 18 m/min | |||||
| Power Cross Traverse | 1800 mm/min | |||||
| Auto Cross feed Table each reversal | 0.5 – 5.0 mm | |||||
| Least count of vertical feed hand wheel | 0.01 mm | |||||
| Least count of micro feed | 0.02 mm | |||||
| Grinding Head | ||||||
| Size of grinding wheel (Dia x Width x Bore) |
200 x 13 x 31.75 mm | 200 x 19 x 31.75 mm | ||||
| Spindle Motor | 1 HP | 2 HP | ||||
| Speed of Grinding Spindle | 2800 RPM | 2800 RPM | ||||
| Hydraulic System | ||||||
| Working Pressure | 10 kg/ cm2 | |||||
| Hydraulic motor | 1.5 HP | |||||
| Tank capacity | 40 Liters | |||||
| General | ||||||
| Total Power | 4H.P./3Kw | 5H.P./3.75Kw | ||||
| Net Weight (Approx.) | 925 kg | 1250 kg | ||||
*Specifications may be modified without prior notice, in accordance with ongoing improvements or updates.



