Horizontal Milling Machine
Model No :-
PSW/WM/6007
Delivery :- EXW
Minimum Order :- 1 Set
Supply Ability :- 5 Set / month
Country of Origin :- Haryana, India
Note :- We provide products customized to your requirements.
Description
| Model | Unit | HMM 1250 | HMM 1370 |
|---|---|---|---|
| Table Size | mm | 1250×320 | 1370×320 |
| T Slot | no | 3/14/70 | 3/14/70 |
| Max. Load Of Table | kg | 200kgs | 200kgs |
| Table Longitudinal Travel (Manual / Auto) X | mm | 620mm | 740mm |
| Table Cross Travel (Manual / Auto) Y | mm | 275mm | 275mm |
| Table Vertical Travel (Manual / Auto) Z | mm | 410mm | 410mm |
| Spindle Taper | ISO40 | ISO40 | |
| Spindle Speed (Vertical) | rpm | 8/90-2000rpm | 8/90-2000rpm |
| Horizontal | rpm | 12/40-1300rpm | 12/40-1300rpm |
| Max. Drilling Diameter | mm | 30mm | 30mm |
| Max. End Milling Width | mm | 100mm | 100mm |
| Max. Vertical Milling Dia | mm | 25mm | 25mm |
| Max. Tapping Dia | M16 | M16 | |
| Quill Travel | mm | 120mm | 120mm |
| Swivel Angle of Headstock | degree | ±45° | ±45° |
| Vertical Spindle Axis To Column Surface | mm | 200-700mm | 200-700mm |
| Vertical Spindle Axis To Table Surface | mm | 95-500mm | 95-500mm |
| Longitudinal / Cross Feed (X, Y) | mm | 22-555 / 8 steps | 22-555 / 8 steps |
| Vertical Feed / Step (Z) | mm / Steps | 540 / 8 Steps | 540 / 8 Steps |
| Spindle Quill Feed | Manual + Auto | Manual + Auto | |
| Main Motor | kw | 2.2 | 2.2 |
| X, Y & Z Axis – Feed Motor | kw | 0.37 | 0.37 |
| Coolant Motor | kw | 0.04 | 0.04 |
| N/W | Kgs | 1550 kgs | 1600 kgs |
*Specifications may be modified without prior notice, in accordance with ongoing improvements or updates.

