High Speed All Geared Lathe

Model No :-

 PSW/WM/6023

Delivery :- EXW

Minimum Order :- 1 Set

Supply Ability :- 30 Set / month

Country of Origin :- Haryana, India

Note :- We provide products customized to your requirements.

Description

Model HSL205 HSL230 HSL255 HSL280 HST66 HST80
Center Height 205mm 230mm 255mm 280mm 330mm 400mm
Swing Over Bed 205mm 460mm 510mm 560mm 660mm 800mm
Swing Over Cross Slide 255mm 270mm 305mm 355mm 440mm 570mm
Swing in Gap 580mm 690mm 735mm 785mm 900mm 1035mm
Length Of Gap 250mm 165mm 270mm 270mm 340mm 340mm
Width Of Bed 250mm 300mm 350mm 350mm 400mm 400mm
Admits Between Centre 1000mm 1000/1500/2000mm 1000/1500/2000/3000mm 1000/1500/2000/3000mm 1500/2000/3000mm 1500/2000/3000mm
Spindle Bore 52mm 58mm 80mm 80mm 105mm 105mm
Taper Of Spindle Nose MT-6 MT-6 MT-6 MT-6 MT-6 MT-6
Spindle Speed 16 / 45-1800 rpm 12 /25-2000 rpm 12 / 25-1600 rpm 12 / 25-1600 rpm 16 / 25-1600 rpm 16 / 25-1600 rpm
Cross Slide Travel 210mm 285mm 315mm 315mm 365mm 420mm
Tool Shank Size 20x20mm 25x25mm 25x25mm 25x25mm 30x30mm 30x30mm
Longitudinal Feeds 17/0.05-1.7mm/rev 0.031-1.7mm/rev 35/0.059-1.646mm/rev 35/0.059-1.646mm/rev 25/0.044-1.48mm/rev 25/0.044-1.48mm/rev
Cross Feeds 0.025-0.85mm/rev 0.014-0.784mm/rev 35/0.020-0.573mm/rev 35/0.020-0.573mm/rev 25/0.033-0.74mm/rev. 25/0.033-0.74mm/rev.
Diametrical Thread 21/8-44 DP 50/4-112 DP 50/4-112 DP 50/4-112 DP 42/7/8-160 DP 42/7/8-160 DP
Tail Stock Quill Diameter 50mm 60mm 75mm 75mm 85mm 85mm
Tail Stock Quill Travel 120mm 130mm 180mm 180mm 235mm 235mm
Tail Stock Quill Taper MT-4 MT-4 MT-5 MT-5 MT-5 MT-5
Main Motor Power 2.2/3.3 Kw(3/4.5 HP)3 PH 5.5 Kw 7.5 Kw 7.5 Kw 7.5 Kw 7.5 Kw
Coolant Pump Power 0.1 Kw(1/8 HP) 3PH 0.1 KW 0.1 KW 0.1 KW 0.1 KW 0.1 KW
Net Weight 1060Kgs 1645Kgs 2070Kgs 2195Kgs 3065Kgs 3175Kgs

*Specifications may be modified without prior notice, in accordance with ongoing improvements or updates.

Additional Infornation