Cylindrical Grinder

Model No :-

 PSW/WM/6010

Delivery :- EXW

Minimum Order :- 1 Set

Supply Ability :- 5 Set / month

Country of Origin :- Haryana, India

Note :- We provide products customized to your requirements.

Description

Model No CGM-300 CGM-600 CGM-800 CGM-1000 CGM-1250 CGM-1500
Center Height 130mm 150mm 150mm 150mm 180mm 180mm
Distance Between Centers 300mm 600mm 800mm 1000mm 1250mm 1500mm
Maximum Swivel of Table +6° +6° +6° +6° +6° +6°
Table Speed Infinitely variable 0.1-0.5m/min 0.1-0.5m/min 0.1-0.5m/min 0.1-0.5m/min 0.1-0.5m/min 0.1-0.5m/min
Grinding Wheel (DWB) 350x40x127mm 400x40x127mm 400x40x127mm 400x40x127mm 400x40x127mm 400x40x127mm
Wheel Head Rapid Approach 50mm 50mm 50mm 50mm 50mm 50mm
Wheel Head Swivel +60° +60° +60° +60° +60° +60°
Grinding Wheel Speed 1900-2100rpm 1900-2100rpm 1900-2100rpm 1900-2100rpm 1900-2100rpm 1900-2100rpm
Manual Feed Resolution 0.005mm 0.005mm 0.005mm 0.005mm 0.005mm 0.005mm
No of Work Head Speed 25-600rpm 25-600rpm 25-600rpm 25-350rpm 25-350rpm 25-350rpm
Work Head Swivel +90° +90° +90° +90° +90° +90°
Work Head Center MT-3 MT-4 MT-4 MT-4 MT-4 MT-4
Tail Stock Center MT-3 MT-4 MT-4 MT-4 MT-4 MT-4
Internal Grinding Spindle 60x250x18000rpm 60x250x18000rpm 60x250x18000rpm 60x250x18000rpm 60x250x18000rpm 60x250x18000rpm
Work Head Motor 0.5HP 1.0HP 1.0HP 1.0HP 1.0HP 1.5HP
Wheel Head Motor 2.0HP 3.0HP 3.0HP 3.0HP 5.0HP 5.0HP
Coolant Pump 0.1HP 0.1HP 0.1HP 0.1HP 0.16HP 0.16HP
Internal Grinding Spindle Motor 1.0HP 1.0HP 1.0HP 1.0HP 1.0HP 1.0HP
Hydraulic Motor 1.0HP 1.0HP 1.0HP 1.0HP 1.0HP 1.0HP
Total HP 4.6HP 6.1HP 6.1HP 6.1HP 8.16HP 8.56HP

*Specifications may be modified without prior notice, in accordance with ongoing improvements or updates.

Additional Infornation